M.Sc, Ph. D
Assistant Professor & HOD
mahatsab.mandal@ggdck.ac.in
Number of National Publication(s) | Nil |
Number of International Publication(s) | 16 |
List of selected Publications (Maximum 5) | 1. $\rho-\omega$ mixing in the presence of a weak magnetic field, Mahatsab Mandal, Arghya Mukherjee, Snigdha Ghosh, Pradip Roy, Sourav Sarkar Published in: Eur.Phys.J.A 54 (2018) 6, 99 2. Thermal effects on $\rho-\omega$ meson properties in an external magnetic field, Snigdha Ghosh, Arghya Mukherjee, Mahatsab Mandal, Sourav Sarkar, Pradip Roy Published in: Phys.Rev.D 96 (2017) 11, 116020 3. Spectral properties of $\rho-omega$ meson in a magnetic field, Snigdha Ghosh, Arghya Mukherjee, Mahatsab Mandal, Sourav Sarkar, Pradip Roy Published in: Phys.Rev.D 94 (2016) 9, 094043 4. Pionic dispersion relations in the presence of a weak magnetic field, Souvik Priyam Adhya, Mahatsab Mandal, Subhrajyoti Biswas, Pradip K. Roy Published in: Phys.Rev.D 93 (2016) 7, 074033 5. Jet-dilepton conversion from an anisotropic quark-gluon plasma, Arghya Mukherjee, Mahatsab Mandal, Pradip Roy Published in: Eur.Phys.J.A 53 (2017) 5, 81 |
Details of Research project(s) undertaken (if any) | Nil |
Number of Books / book chapter(s) published | Nil |
Teaching Experience in Years | 7 |
College(s) served since joining the service | Hooghly Mohasin College (2015); Government General Degree College, Kalna-I (2015- Present) |
Topics taught recently | 1. Mathematical Physics, 2. Optics, 3. Quantum Mechanics, 4. Nuclear & Particle Physics, 5. Digital Electronics, 6. Heat & Thermodynamics |
Academic awards rewarded (if any) | Ph.D |
M.Sc, Ph. D
Assistant Professor
tanmay.das@ggdck.ac.in
Number of National Publication(s) | Nil |
Number of International Publication(s) | 09 |
List of selected Publications (Maximum 5) | 1. Transient behavior towards the stable limit cycle in the Sel'kov model of Glycolysis: A physiological disorder, T. Das and M. Acharyya, Physica A, 567, 125684, 2021. 2. Anomalous enhancement in interfacial perpendicular magnetic anisotropy through uphill diffusion, T Das, P Kulkarni, S Purandare, H barshilia, S Bhattacharyya and P Chowdhury, Nature Scientific Reports, 4(1):5328, 2014 3. Emergence of nanoscale inhomogeneity in the superconducting state of a homogeneously disordered conventional superconductor”, A Kamlapure, T Das, S C Ganguli, J B Parmar, S Bhattacharyya and P Raychaudhuri. (Joint first author with A Kamlapure) ,Nature Scientific Reoports, 3(1):2979, 2013 4. Direct evidence of intercalation in a topological insulator turned superconductor, T Das, S. Bhattacharyya, B.P. Joshi, A Thamizhavel and S Ramakrishnan, Materials letters, 93, 2012. 5. Structure and Chemistry across Interfaces at Nanoscale of a Ge Quantum Well Embedded within Rare Earth Oxide Layers, T Das, S Bhattacharyya, Microscopy and Microanalysis 17(5):759-65, 2011 |
Details of Research project(s) undertaken (if any) | Nil |
Number of Books / book chapter(s) published | Nil |
Teaching Experience in Years | 8 |
College(s) served since joining the service | Government General Degree College, Kalna-I |
Topics taught recently | Mathematical Methods, Electrodynamics, Quantum Mechanics, Classical Mechanics, Nonlinear Dynamics |
Academic awards rewarded (if any) | NA |
M.Sc, Ph. D
Assistant Professor
sushovan.lala@ggdck.ac.in
Number of National Publication(s) | Nil |
Number of International Publication(s) | 09 |
List of selected Publications (Maximum 5) | "1. Structural and microstructural characterizations of nanocrystalline hydroxyapatite synthesized by mechanical alloying.S. Lala, B. Satpati, T. Kar, S.K. Pradhan, Materials Science and Engineering C (2013), 33, 2891–2898 2. Biocompatible nanocrystalline natural bonelike carbonated hydroxyapatite synthesized by mechanical alloying in a record minimum time. S. Lala, S. Brahmachari, P.K. Das, D. Das, T. Kar, S. K. Pradhan, Materials Science and Engineering C (2014), 42, 647–656 3. Structural and microstructural interpretations of Zn-doped biocompatible bone-like carbonated hydroxyapatite synthesized by mechanical alloying S. Lala, M. Ghosh, P. K. Das, D. Das, T. Kar and S. K. Pradhan, Journal of Applied Crystallography (2015), 48, 138–148 4. Mechanical preparation of nanocrystalline biocompatible single-phase Mn-doped A-type carbonated hydroxyapatite (A-cHAp): effect of Mn doping on microstructure. S. Lala, M. Ghosh, P. K. Das, T. Kar and S. K. Pradhan, Dalton Transaction (2015), 44, 20087–20097 5. Magnesium substitution in carbonated hydroxyapatite: Structural and microstructural characterization by Rietveld's refinement. S. Lala, M. Ghosh, P.K. Das, D. Das, T. Kar, S.K. Pradhan, Materials Chemistry and Physics (2016), 170, 319-329 " |
strong>Details of Research project(s) undertaken (if any) | Nil |
Number of Books / book chapter(s) published | 1 |
Teaching Experience in Years | 3 |
College(s) served since joining the service | Government General Degree College, Kalna-I |
Topics taught recently | Vector analysis, Classical mechanics, Electronics, Solid state Physics, Statistical Mechanics |
Academic awards rewarded (if any) | NA |