The Department of Mathematics being an integral part of a fledgling Institute in a rural part of Purba Bardhaman has started its journey since the inception of
the College in 2015, offering three years B.Sc. (Hons.) and B.Sc.(Gen.) programme with a group of young dedicated, innovative and accomplished
faculty members. In this department the relationship between faculty and student has primacy. The teachers are worked with our students and guiding
them through our curriculum of study. The department is known for the qualit of its teaching and mentoring. Students are always encouraged to take
advantage of the many opportunities they have, to learn from the wisdom of our teachers, to work alongside them, to join them in interrogating ideas and to take intellectual risks. This department is a place where free and orderly thinking cultivated, one where every idea is tested in a crucible of critical reflection. Thus we can boast off to promote this department as the best place to begin the thoughtful and arduous process of developing analytical habits of mind, a
character of confidence and integrity and the discipline of respectful engagement with others. The salient features of grooming students in this
department are that you must push yourself to always ask the next question, always take your thinking to another level, always view issues from an
alternative perspective which a student ought to acquire while studying mathematics in his undergraduate programme. During this pandemic the
department endeavours to facilitate all its students in the e-learning process through various virtual mods.
M.Sc, Ph. D
Assistant Professor & HOD
mani.shankar.mandal@ggdck.ac.in
Number of National Publication(s) | 0 |
Number of International Publication(s) | 16 |
List of selected Publications (Maximum 5) | "1. Mani Shankar Mandal, Swati Mukhopadhyay and G.C. Layek, Pulsatile flow of an incompressible, inhomogeneous fluid in a smoothly expanded vascular tube. Int J Eng Sci. 57 (2012) 1-10. 2. G.S. Seth , A.K. Singha , Mani Shankar Mandal, Astick Banerjee ,Krishnendu Bhattacharyya, MHD stagnation-point flow and heat transfer past a non-isothermal shrinking/stretching sheet in porous medium with heat sink or source effect. Int J Mech Sci. 134 (2017), 98-111. 3. Subrata Mukhopadhyay, Mani Shankar Mandal, Swati Mukhopadhyay, Numerical simulation of physiologically relevant pulsatile flow of blood with shear-rate-dependent viscosity in a stenosed blood vessel. Int J Biomath. 11 (2018) 1850082 4. Subrata Mukhopadhyay, Mani Shankar Mandal, Swati Mukhopadhyay, Heat transfer in pulsatile blood flow obeying Cross viscosity model through an artery with aneurysm. J Eng Math. 131 (2021) 1-16. 5. Subrata Mukhopadhyay, Mani Shankar Mandal, Swati Mukhopadhyay, Pulsatile flow of blood with shear-dependent viscosity through a flexible stenosed artery in the presence of body acceleration. Korea-Australia Rheol J. 34 (2022) 17–33 " |
Details of Research project(s) undertaken (if any) | Nil |
Number of Books / book chapter(s) published | Nil |
Teaching Experience in Years | 11 |
College(s) served since joining the service | Krishnagar Government College (13.08.2010-10.07.2015); Government General Degree College, Kalna-I (11.07.2015-till date) |
Topics taught recently | Linear Algebra, Abstract Algebra, Integral Calculus, Vector Analysis, LPP and C-Programming |
Academic awards rewarded (if any) | NBHM Research Award (2005), DAE, Govt. of India. |
Number of National Publication(s) | 0 |
Number of International Publication(s) | 16 |
List of selected Publications (Maximum 5) | "1. Mani Shankar Mandal, Swati Mukhopadhyay and G.C. Layek, Pulsatile flow of an incompressible, inhomogeneous fluid in a smoothly expanded vascular tube. Int J Eng Sci. 57 (2012) 1-10. 2. G.S. Seth , A.K. Singha , Mani Shankar Mandal, Astick Banerjee ,Krishnendu Bhattacharyya, MHD stagnation-point flow and heat transfer past a non-isothermal shrinking/stretching sheet in porous medium with heat sink or source effect. Int J Mech Sci. 134 (2017), 98-111. 3. Subrata Mukhopadhyay, Mani Shankar Mandal, Swati Mukhopadhyay, Numerical simulation of physiologically relevant pulsatile flow of blood with shear-rate-dependent viscosity in a stenosed blood vessel. Int J Biomath. 11 (2018) 1850082 4. Subrata Mukhopadhyay, Mani Shankar Mandal, Swati Mukhopadhyay, Heat transfer in pulsatile blood flow obeying Cross viscosity model through an artery with aneurysm. J Eng Math. 131 (2021) 1-16. 5. Subrata Mukhopadhyay, Mani Shankar Mandal, Swati Mukhopadhyay, Pulsatile flow of blood with shear-dependent viscosity through a flexible stenosed artery in the presence of body acceleration. Korea-Australia Rheol J. 34 (2022) 17–33 " |
Details of Research project(s) undertaken (if any) | Nil |
Number of Books / book chapter(s) published | Nil |
Teaching Experience in Years | 11 |
College(s) served since joining the service | Krishnagar Government College (13.08.2010-10.07.2015); Government General Degree College, Kalna-I (11.07.2015-till date) |
Topics taught recently | Linear Algebra, Abstract Algebra, Integral Calculus, Vector Analysis, LPP and C-Programming |
Academic awards rewarded (if any) | NBHM Research Award (2005), DAE, Govt. of India. |
M.Sc, Ph. D
Assistant Professor
dibakar12.87@gmail.com
Number of National Publication(s) | 0 |
Number of International Publication(s) | 6 |
List of selected Publications (Maximum 5) | "1. Dibakar Mondal, Anushree Samanta and Sudeshna Banerjee, Hypersingular Integral Equation formulation of the problem of water wave scattering by a circuler arc shaprd impermeable barrier submerged in water of finite depth, Quart. J. Mech. Appl. Math, 74, no. 4(2021) 491-505. 2. Sudeshna Banerjee, Paramita Maiti, Dibakar Mondal, Scattering of flexural gravity waves by a two dimensional thin plate, Journal of Applied Fluid Mechanics, 10, no.1, (2017) 199-208. 3. Dibakar Mondal and Sudeshna Banerjea, Scattering of water waves by an inclined porous plate submerged in ocean with ice cover, Quart. J. Mech. Appl. Math, 69, No. 2 (2016) 195-213." |
Details of Research project(s) undertaken (if any) | Nil |
Number of Books / book chapter(s) published | Nil |
Teaching Experience in Years | 6+ |
College(s) served since joining the service | Government General Degree College at Kalna-1, from date of joining. |
Topics taught recently | Differential Equations, Classical Algebra, Numerical Analysis, Real and complex Analysis, Dynamics of a Particle |
Academic awards rewarded (if any) | NA |
Number of National Publication(s) | 0 |
Number of International Publication(s) | 0 |
List of selected Publications (Maximum 5) | NA |
Details of Research project(s) undertaken (if any) | Nil |
Number of Books / book chapter(s) published | Nil |
Teaching Experience in Years | 3 |
College(s) served since joining the service | Government General Degree College at Kalna-1 |
Topics taught recently | Sylow Theorems, Improper Integrals |
Academic awards rewarded (if any) | NA |